Sign In | Join Free | My gimpguru.org |
|
Brand Name : SUNWAY
Model Number : SW410M10
Place of Origin : Anhui, China
Packaging Details : Pallets
Supply Ability : 8000000 Kilowatt/Kilowatts per Month
MOQ : 100000 watts
Price : $0.13/watts 100000-499999 watts
Cell size : 182*91MM
Type : PERC, Half Cell, All Black
Panel Dimensions : 1722*1134*30/35MM
Panel Efficiency : 21.3%
Warranty : 25 years warranty
Solar cell : Mono perc half cut 182MM
Max. Power : 420Watts
Vmp : 31V
Efficiency : 21.3%
Imp : 12.7-13.2A
Frame : 30/35MM
Junction Box : 3 Bypass Diodes
Weight : 21kg
Glass : 3.2mm Tempered Low Iron
OEM Order : Acceptable
Certificate : CE,TUV,Inmetro,Retie
Port : ningbo shanghai
3.2mm Tempered Low Iron Glass 450w 440w 430w 420w Solar Cells Solar Power Panel for Custom
Electrical Characteristics (STC/NOCT) | | | | | ||||
Module Type | SW400M10 | SW405M10 | SW410M10 | SW420M10 | ||||
Maximum Power- Pmax(W) | 400 | 405 | 410 | 420 | ||||
Open Circuit Voltage - Voc(V) | 37.07 | 37.23 | 37.32 | 37.45 | ||||
Short- Circuit Current - Isc(A) | 13.79 | 13.87 | 13.95 | 14.02 | ||||
Voltage at Pmax -Vmp(V) | 31.01 | 31.21 | 31.45 | 31.68 | ||||
Current at Pmax - Imp(A) | 12.9 | 12.98 | 13.04 | 13.28 | ||||
Module Efficiency -ηm(%) | 20.5 | 20.8 | 21.0 | 21.3 | ||||
Power Tolerance(W) | (0,+4.99W) | | | | ||||
Maximum System Voltage(V) | 1500Vdc (IEC / UL) | | | | ||||
Maximum Series Fuse Rating (A) | 25A | | | | ||||
STC : Irradiance 1000W/m 2 ,Cell Temperature 25℃,Air Mass 1.5 | | | | | ||||
External Dimensions | 1722x1134x30mm | | | | ||||
Weight | 21.0kg | | | | ||||
Solar Cells | Mono crystalline 182mm (2x54pcs) | | | | ||||
Front Glass | AR Coated 3.2 mm tempered glass | | | | ||||
Junction Box | IP68 | | | | ||||
Output Cables | 4.0mm², 30cm (+) ,30cm (-), length can be customized | | | |
![]() |
Low Iron Glass PV Solar Panels 440w Solar Cells Solar Power Panel For Custom Images |