Sign In | Join Free | My gimpguru.org |
|
Brand Name : SUNWAY
Model Number : SW450
Place of Origin : Anhui, China
Packaging Details :
Pallets
Quick delivery solar panels trina europe warehouse 440w 460w 450w 166mm sunpower solar panel
Supply Ability : 8000000 Kilowatt/Kilowatts per Month
MOQ : 100000 watts
Price : $0.23/watts 100000-499999 watts
Cell size : 166mmx83mm
Type : PERC, Half Cell, All Black
Panel Dimensions : 2094x1038x35mm
Panel Efficiency : 21.2%
Warranty : 25 years warranty
Solar cell : Mono perc half cut 166MM
Max. Power : 460Watts
Vmp : 41-42
Efficiency : 21.2%
Imp : 10.5-11.0
Frame : 35MM
Junction Box : 3 Bypass Diodes
Weight : 23.5
Glass : 3.2mm Tempered Low Iron
OEM Order : Acceptable
Certificate : CE,TUV,Inmetro,Retie
Port : ningbo shanghai
166mm Sunpower Solar Panel 440w 460w 450w with 35MM Frame from Trina Europe Warehouse
Electrical Characteristics (STC/NOCT) | | | | | ||||
Module Type | SW440M10 | SW445M10 | SW450M10 | SW460M10 | ||||
Maximum Power- Pmax(W) | 440 | 445 | 450 | 460 | ||||
Open Circuit Voltage - Voc(V) | 48.9 | 49.1 | 49.3 | 49.7 | ||||
Short- Circuit Current - Isc(A) | 11.46 | 11.53 | 11.6 | 11.73 | ||||
Voltage at Pmax -Vmp(V) | 41.1 | 41.3 | 41.5 | 41.9 | ||||
Current at Pmax - Imp(A) | 10.71 | 10.78 | 10.85 | 10.98 | ||||
Module Efficiency -ηm(%) | 20.2 | 20.5 | 20.7 | 21.2 | ||||
Power Tolerance(W) | (0,+4.99W) | | | | ||||
Maximum System Voltage(V) | 1500Vdc (IEC / UL) | | | | ||||
Maximum Series Fuse Rating (A) | 20A | | | | ||||
STC : Irradiance 1000W/m 2 ,Cell Temperature 25℃,Air Mass 1.5 | | | | | ||||
External Dimensions | 2094x1038x35mm | | | | ||||
Weight | 23.5Kg | | | | ||||
Solar Cells | Mono crystalline 166X 83 mm (2x72pcs) | | | | ||||
Front Glass | AR Coated 3.2 mm tempered glass | | | | ||||
Junction Box | IP68 | | | | ||||
Output Cables | 4.0mm², 30cm (+) ,30cm (-), length can be customized | | | |
![]() |
166mm PV Solar Panels 440w 460w 450w With 35MM Frame Trina Europe Warehouse Images |